Widescreen (16:9) e Progressive Scan (480p)
Obs.: Não existe nenhum jogo de PS2 (até o momento, mas provavelmente nunca existirá) com suporte a 720i ou 720p
Obs².: Para utilizar os modos de Progressive Scan nos jogos, você deve usar cabos de vídeo componente (cabos vermelho, verde e azul)
Obs³.: Aperte e segure X + /\ ao ligar o PS2 (ou quando lhe for solicitado) para ativar o Progressive Scan
| Nome do Jogo | Widescreen | 480p | 1080i |
| 24: The Game | 16:9 | 480p | |
| Ace Combat 4 | 16:9 | ||
| Ace Combat 5: The Unsung War | 16:9 | ||
| Ace Combat Zero: The Belkan War | 16:9 | ||
| Ape Escape 2 | 16:9 | ||
| Ape Escape 3 | 16:9 | ||
| ATV Offroad Fury 2 | 480p | ||
| Baldu Force EXE | 480p | ||
| Batman Begins | 16:9 | ||
| Beyond Good and Evil | 480p | ||
| Black | 16:9 | 480p | |
| Burnout | 16:9 | ||
| Burnout 2: Point of Impact | 16:9 | 480p | |
| Burnout 3: Takedown | 16:9 | 480p | |
| Burnout Revenge | 16:9 | 480p | |
| Capcom Fighting Evolution | 480p | ||
| Catwoman | 16:9 | ||
| Crimson Tears | 480p | ||
| Destroy All Humans | 16:9 | 480p | |
| Dog's Life | 16:9 | ||
| Double Shienryu | 480p | ||
| Dragonball Z Budokai 3 | 480p | ||
| Dragon Quest VIII | 16:9 | ||
| DT Racer | 16:9 | 480p | |
| Ecco the Dolphin | 16:9 | ||
| ESPN NFL 2K5 | 16:9 | 480p | |
| F1 Career Challenge | 16:9 | ||
| F1 Championship 2001 | 16:9 | ||
| Fatal Frame 3 | 480p | ||
| Fatal Fury: Mark of the Wolves | 480p | ||
| FIFA 2001 | 16:9 | ||
| FIFA Soccer 2006 | 16:9 | 480p | |
| FIFA Street | 16:9 | ||
| Fight Night 2004 | 16:9 | ||
| Fight Night Round 2 | 16:9 | ||
| Fight Night Round 3 | 16:9 | ||
| Final Fantasy XI | 16:9 | ||
| The Getaway | 16:9 | ||
| The Getaway: Black Monday | 16:9 | ||
| Ghost Hunter | 16:9 | 480p | |
| Ghost In The Shell: Stand Alone Complex | 16:9 | 480p | |
| God of War | 16:9 | 480p | |
| Gran Turismo 3 A-Spec | 16:9 | ||
| Gran Turismo 4 | 16:9 | 480p | 1080i |
| Grand Theft Auto 3 | 16:9 | ||
| Grand Theft Auto: Liberty City Stories | 16:9 | ||
| Grand Theft Auto: Vice City | 16:9 | ||
| Grand Theft Auto: San Andreas | 16:9 | ||
| Guilty Gear X2 | 480p | ||
| Guilty Gear Isuka | 480p | ||
| Guilty Gear XX Slash | 480p | ||
| Half-Life | 16:9 | ||
| Haunting Ground | 480p | ||
| Hitman: Bloodmoney | 480p | ||
| I-Ninja | 16:9 | ||
| The Incredible Hulk: Ultimate Destruction | 16:9 | 480p | |
| Jak and Daxter | 16:9 | ||
| Jak II | 16:9 | 480p | |
| Jak 3 | 16:9 | 480p | |
| Jak X: Combat Racing | 16:9 | 480p | |
| KillZone | 16:9 | ||
| The King of Fighters '94 Rebout | 480p | ||
| The King of Fighters 2002 | 480p | ||
| The King of Fighters 2003 | 480p | ||
| The King of Fighters: NeoWave | 480p | ||
| The King of Fighters XI | 480p | ||
| Kya Dark Lineage | 16:9 | ||
| Madden NFL 2002 | 16:9 | ||
| Madden NFL 2003 | 16:9 | ||
| Madden NFL 2004 | 16:9 | ||
| Madden NFL 2005 | 16:9 | ||
| Madden NFL 2006 | 16:9 | ||
| Manhunt | 16:9 | ||
| The Matrix: Path of Neo | 16:9 | ||
| Megaman X: Command Mission | 480p | ||
| Megaman X8 | 480p | ||
| MLB The Show | 16:9 | ||
| Mortal Kombat: Deception | 16:9 | 480p | |
| Moto GP | 16:9 | ||
| Moto GP 2 | 16:9 | ||
| MVP Baseball 2005 | 16:9 | 480p | |
| NBA 2K3 | 16:9 | 480p | |
| NBA Street Vol. 2 | 16:9 | ||
| NBA Street Vol. 3 | 16:9 | ||
| NCAA Football 2002 | 16:9 | ||
| NCAA Football 2005 | 16:9 | ||
| Need for Speed Underground 2 | 16:9 | ||
| NeoGeo Battle Colliseum | 480p | ||
| NFL 2K3 | 16:9 | 480p | |
| NFL Street | 16:9 | ||
| Orphen: Scion of Sorcery | 16:9 | ||
| Outrun 2006: Coast to Coast | 16:9 | 480p | |
| Primal | 16:9 | 480p | |
| Prince of Persia: Sands of Time | 480p | ||
| Prince of Persia: The Two Thrones | 480p | ||
| Prince of Persia: Warrior Within | 480p | ||
| Pump it Up: The Exceed | 480p | ||
| R: Racing Evolution | 16:9 | ||
| Radiata Stories | 16:9 | 480p | |
| Ratchet & Clank: Going Commando | 16:9 | 480p | |
| Ratchet & Clank: Up Your Arsenal | 16:9 | 480p | |
| Rayman 3: Hoodlum Havoc | 480p | ||
| Realize - Panorama Luminary | 480p | ||
| Red Dead Revolver | 16:9 | ||
| Resident Evil 4 | 16:9 | 480p | |
| Rise To Honor | 16:9 | 480p | |
| Robotech: Battlecry | 480p | ||
| Robotech: Invasion | 480p | ||
| Rugby 2005 | 16:9 | ||
| SEGA Ages vol. 20 | 480p | ||
| Sega Rally Championship (Bonus Disc) | 480p | ||
| Sega Rally 2006 | 16:9 | ||
| Shadow of the Colossus | 16:9 | 480p | |
| Showdown: Legends of Wrestling | 480p | ||
| Shrek 2: The Game | 480p | ||
| Sled Storm | 16:9 | ||
| Smash Court Pro Tournament 2 | 16:9 | 480p | |
| SNK vs. Capcom: SVC Chaos | 480p | ||
| SOCOM: U.S. Navy SEALs | 480p | ||
| SOCOM II: U.S. Navy SEALs | 480p | ||
| SOCOM III: U.S. Navy SEALs | 16:9 | 480p | |
| Soul Calibur II | 16:9 | 480p | |
| Soul Calibur III | 16:9 | 480p | |
| Splashdown: Rides Gone Wild | 16:9 | 480p | |
| SSX | 16:9 | ||
| SSX 3 | 16:9 | 480p | |
| SSX: On Tour | 16:9 | ||
| SSX Tricky | 16:9 | ||
| Star Ocean Till the End of Time | 16:9 | 480p | |
| Star Wars: Bounty Hunter | 480p | ||
| State of Emergency | 16:9 | ||
| State of Emergency 2 | 16:9 | ||
| Street Fighter Alpha Anthology | 480p | ||
| Stuart Little 3: Big Photo Adventure | 16:9 | 480p | |
| Suikoden IV | 480p | ||
| Syphon Filter: The Omega Strain | 480p | ||
| Tekken 4 | 480p | ||
| Tekken 5 | 16:9 | 480p | |
| Tekken 5: Devil Within | 480p | ||
| TimeSplitters 3: Future Perfect | 16:9 | ||
| Tony Hawk's American Wasteland | 16:9 | 480p | |
| Tony Hawk's Pro Skater 4 | 16:9 | ||
| Tourist Trophy | 16:9 | 480p | 1080i |
| TransFormers | 16:9 | ||
| Triple Play 2003 | 16:9 | ||
| True Crime: New York City | 16:9 | 480p | |
| True Crime: Streets of LA | 16:9 | 480p | |
| Ty the Tasmanian Tiger | 16:9 | ||
| Ty the Tasmanian Tiger 2: Bush Rescue | 16:9 | ||
| Urban Reign | 16:9 | 480p | |
| V-Rally | 16:9 | ||
| Valkyrie Profile: Silmeria | 16:9 | 480p | |
| Vampire Night | 16:9 | ||
| Van Helsing | 480p | ||
| Vexx | 480p | ||
| Wallace & Gromit in Project Zoo | 16:9 | ||
| WipEout Fusion | 16:9 | ||
| WRC: World Rally Championship | 16:9 | ||
| WRC II | 16:9 | ||
| WRC III | 16:9 | ||
| WRC IV | 16:9 | ||
| X-Files: Resist of Serve | 16:9 |




RSS Feed


























